Published contributions to books, journal articles and papers in print and online, written by Eva Sopeoglou.

  • All publications
  • Abstract
  • Article
  • Exhibition
  • Journal peer-reviewed
  • Online publication
  • Paper
  • Proceedings
Design Computing: Teaching and Practice | Czech Technical University in Prague
Beyond Pattern and Chaos Symposium | Norwich University of the Arts
Study trip as means of expanded learning | Routledge ICS
Eva Sopeoglou | Divisare
2017 SDN Unfrozen Symposium proceedings
Afetiries Vol.2 | Domes Index
Letter from London | EK publication
The Generator, Cedric Price, Gilman Paper Corporation – White Oak – USA, 1976-1980 | ΔΟΜΕΣ Index 05 online lecture
2016 Colombo Art Biennale | Live Projects Network
Domes Index 05 – ‘Afetiries’ programme
Summer House in Halkidiki, Greece | Architizer
Eva Sopeoglou – The Tectonics of Comfort – PhD in Architectural Design thesis | The Bartlett School of Architecture
Research Images as Art | UCL Doctoral School Competition shortlists exhibition
Digital Hack Lab | Hack 04/16
2016 AMPS Conference programme
2016 PhD Research Projects | The Bartlett
We have never been naked: insulation as a performing surface | TVAD
We Have Never Been Naked. Insulation as a Performing Surface | TFRC
2016. Unfrozen – Abstract collection and whoiswho
Weaving Shadows | EAR 33
2012 30th eCCADe Conference proceedings
Tailoring Shadows | DeamSpace Gallery exhibition
New Babylon Reloaded | The Network Oasis v.1
City Port | 2009 Belgrade Designing Growth
2007 25th eCAADe Conference proceedings
Architecture Biennale 2008 | Technografima 365
Architecture with sheet metal as envelope material | Domes 03-2008
Architecture with sheet metal components | Metallikes Kataskeves 02-2008
Architecture case studies in sheet metal | DOMES 07-2007
Structural transparencies | 2006 Transparency and Architecture
2006 2nd International Solar Cities conference abstract
Urban Voids | Architectones 55